Sleek Marble-Style Dining Table – This large dining table showcases a white faux marble veneer and a unique trapezoidal leg design that fits perfectly within a modern aesthetic. It comfortably seats 4 to 6 people.
Spacious Design for Up to 6 People – With dimensions of 62.99″W x 31.5″D x 29.5″H, this table offers plenty of room for dinner parties or family gatherings.
Robust and Durable Construction – Made with sturdy materials, this dining table provides a reliable and stable platform for all your dining needs.
Multipurpose Dining Table – This table is not only great for dining but also works as an office conference table or computer desk.
Quick and Easy Assembly – This table comes with clear instructions and necessary tools for easy assembly. It’s suitable for a variety of uses, from dining room table to executive or conference table.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 62.99″ |
| Depth | 31.5″ |
| Height | 29.53″ |
| Tabletop Thickness | 1.18″ |
| Item Weight | 88.16 lbs |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Age Range Description | Adult |
| Model Name | Kitchen & Dining Room Tables |
| Included Components | Assembly Guide, Installation Tool |
| Item Height | 29.53 inches |
| Materials & Care | |
|---|---|
| Frame Material Type | Wood |
| Top Material Type | Engineered Wood |
| Base | Wood |
| Is Stain Resistant | No |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Features & Specs | |
|---|---|
| Seating Capacity | 6 |
| Base Type | Trapezoidal Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Unextended Seating Capacity | 6 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 31.5″D x 62.99″W x 29.53″H |
| Item Weight | 88 Pounds |
| Tabletop Thickness | 1.2 Inches |
| Extended Length | 62.99 Inches |
| Leg Length | 29.53 Inches |
| Item Width | 62.99 Inches |
| Ground To Item Distance | 29.53 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 300 Pounds |
| Recommended Uses For Product | Cooking, Catering, Dining |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 6 |
| Specific Uses For Product | Residential Use |
| Style | |
|---|---|
| Color | White, Brown, Black |
| Shape | Rectangular |
| Table Design | Dining Table |
| Style Name | Modern |
| Furniture Finish | Faux Marble Veneer |
| Leg Style | Trapezoidal Leg |
| Top Color | White, Brown, Black |
| Base Color | White, Brown, Black |








































Reviews
There are no reviews yet.