Rustic-Charm – The wooden design and unique legs give this table a warm, vintage farmhouse look that fits any space.
Large-Tabletop – At 63″ wide and 11.81″ deep, it offers plenty of room for decor, lamps, keys, or daily essentials.
Smart-Storage – The open bottom space is perfect for stools, baskets, or decor, helping you stay organized and clutter-free.
Built-to-Last – Made with high-quality E1-grade particle board, this table is sturdy and can hold up to 300 lbs.
Fits-Anywhere – Use it in entryways, hallways, living rooms, or as a stylish sofa table behind your couch.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 62.99″ |
| Depth | 11.81″ |
| Height | 31.5″ |
| Item Weight | 52.91 lbs |
| Style | |
|---|---|
| Color | Natural Brown |
| Shape | Rectangular |
| Table Design | Console Table |
| Style Name | Modern Farmhouse |
| Furniture Finish | Natural Brown |
| Leg Style | Straight Leg |
| Top Color | Natural Brown |
| Base Color | Natural Brown |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Age Range Description | Adult |
| Model Name | console table |
| Included Components | Assembly Guide, Installation Tool |
| Item Width | 11.8 Inches |
| Features & Specs | |
|---|---|
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Tilting | No |
| Is Customizable? | No |
| Is the item resizable? | No |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 11.8″D x 63″W x 25.59″H |
| Item Weight | 80 Pounds |
| Size | 63″L x 11.8″D x 31.5″H |
| Item Depth | 11.8 inches |
| Item Dimensions | 11.8 x 63 x 25.59 inches |
| Tabletop Thickness | 5.9 Inches |
| Extended Length | 63 Inches |
| Item Width | 11.8 Inches |
| Ground To Item Distance | 25.59 Inches |
| Base To Top Distance | 25.59 Inches |
| User guide | |
|---|---|
| Required Assembly | Yes |
| Maximum Weight Recommendation | 300 Pounds |
| Recommended Uses For Product | Displaying |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Warranty Type | Limited |
| Tools Recommended For Assembly | Screw Driver |
| Includes All Assembly Tools | Yes |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Handle Material | MDF |


































Reviews
There are no reviews yet.