Rustic Charm – Our kitchen island features a beautifully crafted wood grain finish, adding a rustic charm to any kitchen decor while seamlessly fitting into various interior styles.
Ample Space – With dimensions of 55.12″ L x 31.5″ W x 35.43″ H, this farmhouse kitchen island offers generous room for meal prep while the lower shelves provide extra storage for kitchen essentials.
Durable & Stable – Made from high-quality MDF, our kitchen table offers long-lasting durability and stability, enabling you to confidently perform a variety of kitchen tasks.
Versatile Use – This counter height table is adaptable and can be used either as a dining table or a bar table, catering to your changing needs.
Easy Assembly – With included clear instructions and hardware, setting up this kitchen island is a breeze. Our support team is ready to assist any assembly issues or answer inquiries for a smooth setup experience.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 55.12″ |
| Depth | 31.49″ |
| Height | 35.43″ |
| Tabletop Thickness | 3.93″ |
| Item Weight | 114.64 lbs |
Note: This item will be delivered in two separate shipments.
| Item details | |
|---|---|
| Model Name | 55 Inches Kitchen Island with Storage |
| Included Components | Shelves |
| Manufacturer | LITTLE TREE |
| Item Type Name | 3-Tier Farmhouse Wooden Stationary Island Table with Large Worktop & Leg Room, Modern Coffee Bar Table with Storage Shelf for Kitchen, Rustic Brown |
| Item Height | 35.43 inches |
| Style | |
|---|---|
| Color | Rustic Brown |
| Shape | Rectangular |
| Table Design | Dining Table |
| Style Name | Farmhouse |
| Furniture Finish | Stained, Rustic Brown |
| Top Color | Rustic Brown |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 31.49″D x 55.12″W x 35.43″H |
| Item Weight | 114.64 Pounds |
| Size | 55.12 inches x 31.49 inches x 35.43 inches |
| Extended Length | 55.12 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 200 Pounds |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar, Wine |
| Indoor Outdoor Usage | Indoor |
| Tools Recommended For Assembly | Screw Driver |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Features & Specs | |
|---|---|
| Seating Capacity | 2 |
| Base Type | Pedestal |
| Number of Items | 1 |
| Unextended Seating Capacity | 2 |
| Is the item resizable? | No |










































Reviews
There are no reviews yet.